Studs used in Finland 1964 - 2010

Stud dog Litters Puppies %
Sternhimmels Extempore Erich 9 40 2,60
Feidias 7 32 2,08
Azenda Nugget 7 31 2,02
Wazazi Grand Crusader 7 31 2,02
Pukkanut Midnight Sun 6 28 1,82
Azenda Flying High 6 23 1,50
Sternhimmels Jobber Jochim 6 23 1,50
C-Quest Rhythm Riots Behukai 5 26 1,69
Visakoivun Kasper 5 26 1,69
Kenzongo's Kinongo 5 25 1,63
Chaanrose Parting Shot 5 24 1,56
Mandeville Tam O'Shanter 5 24 1,56
Furahan Ungama Upendo 5 23 1,50
Sternhimmels Gerd Gepard 5 22 1,43
Sternhimmels Ich Bin's 5 22 1,43
Windmaker Sijambo Bwana 5 22 1,43
Sternhimmels Jurist Julius 5 21 1,37
Visakoivun Narmer 5 21 1,37
Furahan Irambo 5 18 1,17
Visakoivun Sesostris 5 17 1,11
Wentsulan Sambawa 5 15 0,98
Sternhimmels Nomen Est Omen 4 20 1,30
Wazazi Made of Gold 4 20 1,30
Fula Softly Dormitiki of the Congo 4 19 1,24
Gyltholmens Figaro 4 19 1,24
Visakoivun Winnie the Pooh 4 18 1,17
Wazazi Tunza Gossip 4 18 1,17
Akuaba Bemused 4 16 1,04
Furahan Fukuto 4 15 0,98
Kidoko 4 13 0,88
Jangua B'Toki 4 12 0,78
Don Ekado 4 11 0,72
Sundiata Pharaoh's Puzzle 3 20 1,30
Dharian's Sweet Determination 3 16 1,04
Furahan Bwana Mwekundu 3 15 0,98
Marikon Ferro 3 15 0,98
Taji Bulldobas Cosmopolitan 3 15 0,98
Avongara Msuko Of Brushy Run 3 14 0,91
Bribas Dandy Boy 3 13 0,85
Bulldobas Phantom 3 13 0,85
Bulldobas Phoebus 3 13 0,85
Hanishan Game Hunter 3 13 0,85
Sternhimmels Kaiserlich Karo 3 13 0,85
Wentsulan Zebaki 3 13 0,85
Bulldobas Wee Woodstock 3 12 0,78
Gyltholmens Fantastico 3 10 0,65
Dark Skies Catcher In The Rye 3 8 0,52
Wentsulan Sankuru 3 8 0,52
Ben 3 6 0,39
Janhillbry Bala 3 5 0,33
Goldraisin Amasis 2 13 0,85
Bulldobas Whipper Snapper 2 11 0,72
Sonbar's Tom Terrific For Ajibu 2 11 0,72
Klassic's Daydream Believer 2 10 0,65
Perrada Unican Quite Fabulous 2 10 0,65
Sternhimmels O Doch Osman 2 10 0,65
Amberboy 2 9 0,59
Azenda Full of It 2 9 0,59
Fula Finn of the Congo 2 9 0,59
Hanishan Pop On The Top 2 9 0,59
Hanishan Tumaini Sharab 2 9 0,59
Sternhimmels Vide Et Crede 2 9 0,59
Bulldobas No Regrets 2 8 0,52
Ikelas Benge 2 8 0,52
Kanjaras Thanos Thibalt 2 8 0,52
Pepparson's Little Twister 2 8 0,52
Senjisfinx Bassanio 2 8 0,52
Sundiat Pi R Squared 2 8 0,52
Taqsim Signet Nimbin 2 8 0,52
Wentsulan Titus 2 8 0,52
Kolunkallion Kibama 2 7 0,46
SunDiata's Different Equation 2 7 0,46
Visakoivun Karel 2 7 0,46
Wazazi Dazzling Image 2 6 0,39
Goldraisin Enzi 2 4 0,26
Hanishan Tsehai Sharab 2 4 0,26
Jasiri-Sukari The Illustrated Man 1 8 0,52
Hubert of Houndsmark 1 7 0,46
Old Legend's Dojo-Hoshi 1 7 0,46
Perrada Unican Perfect Promise 1 7 0,47
Sternhimmels Jour Et Nuit 1 7 0,46
Sternhimmels Semper Felix 1 7 0,46
Tamsala Pheenix InFlight 1 7 0,46
Zahleka King Of Kongo 1 7 0,46
Dipop Red Donner 1 6 0,39
Furahan Habibu Edita 1 6 0,39
Hanishan Humpty Dumpty 1 6 0,39
Hot Stuff Out of Africa 1 6 0,39
Jamila's Jamadari 1 6 0,39
Jo Coyote's Bombastic 1 6 0,39
Senjifinx Erebor 1 6 0,39
SkyHi's Daredevil 1 6 0,39
Sternhimmels Fortunae Filius 1 6 0,39
Sternhimmels Qui Vive 1 6 0,39
Sternhimmels Urbi Et Orbi 1 6 0,39
Tamsala Spun Silk 1 6 0,39
Visakoivun Joonas 1 6 0,39
Asafa Apple Valley 1 5 0,33
Bal-Dek 1 5 0,33
Bokoto Nile Star Voyager 1 5 0,33
Bribas Icedancer Idol 1 5 0,33
Bulldobas Catch The Wind 1 5 0,33
Bulldobas Célebre Campéon 1 5 0,33
Bulldobas Finnish Flutesong 1 5 0,33
Bulldobas Kito Kayin 1 5 0,33
Bulldobas Rockin'Riot 1 5 0,33
C-Quest's Echo of Eldorado 1 5 0,33
Faraoland Xcuse Me Desmond 1 5 0,33
Furahan Fulana 1 5 0,33
Furahan Hababi 1 5 0,33
Furahan Nasibu 1 5 0,33
Furahan Winda Weledi 1 5 0,33
Jaswyn Perseus 1 5 0,33
Kanjaras Sanson 1 5 0,33
M'Wami's Tatu 1 5 0,34
Reveille Boutonniere 1 5 0,33
Reveille Tricycle Two 1 5 0,33
Sternhimmels Warum Nicht 1 5 0,33
Visakoivun Irwin 1 5 0,33
Wakili Signet Gianni Versace 1 5 0,33
Wentsulan WauWau 1 5 0,33
Wordsworth Love N'Gossips 1 5 0,33
Ajibu Datz Me 1 4 0,26
Ankhu Baroos At Bulldobas 1 4 0,26
Avongara Sineri 1 4 0,26
Bulldobas Linus Supreme 1 4 0,26
Bulldobas No Kidding 1 4 0,27
Bulldobas No Regrets 1 4 0,26
Bulldobas Wish Me Luck 1 4 0,26
Cool Curtis Shadows Of The Congo 1 4 0,26
C-Quest Jokuba Hide And Sneak 1 4 0,26
Dipop Red Dancer 1 4 0,26
Furahan Hali Sabiti 1 4 0,26
Hanishan Up'n Go 1 4 0,26
Horsleys Sir After Darktar 1 4 0,26
Kwanza's Tiger Shark 1 4 0,26
Mbwa's Brave Balozi 1 4 0,26
Mzalia Caught In A Trap 1 4 0,26
Nurkkaniemen Gille 1 4 0,26
Sternhimmels Munter Mathias 1 4 0,26
Tamsala Rocket Socks 1 4 0,26
The Red McGregor 1 4 0,26
Visakoivun Ernest 1 4 0,26
Wentsulan Tinto 1 4 0,26
Bulldobas Simply Red 1 3 0,20
Furahan Alida Arifu 1 3 0,20
Furahan Fuadi 1 3 0,20
Furahan Lebeka Latifu 1 3 0,20
Furahan Zagwi Zaliwa 1 3 0,20
Hanishan Urban Legend 1 3 0,20
Jamilas Madahiro Re 1 3 0,20
Kindubeams Bon Jovi Of Naboo 1 3 0,20
Sharaba Nightbird 1 3 0,20
Sternhimmels Graf Gabriel 1 3 0,20
Tim Spirit Man In Black 1 3 0,20
Twigas Shombay 1 3 0,20
Uulan Finnman 1 3 0,20
Uulan Frisse 1 3 0,20
Watzikima's Proud Wiking 1 3 0,20
Wordsworth Only Joy 1 3 0,20
Behukai Blue Nile 1 2 0,13
Gyltholmens Kalahari 1 2 0,13
Sternhimmels Gerrit Geiger 1 2 0,13
Woodella Front Page News 1 2 0,13
Ridderen's Astor 1 1 0,07
Perrada Unican Yourmagictouch 1 1 0,07
Sternhimmels Talis Qualis 1 1 0,07